B.W.G.-Birmingham Wire Gauge or Stubs Iron Wire Gauge
BWG7--4.572mm
BWG8--4.191mm
BWG10--3.404mm
BWG11--3.048mm
BWG12--2.769mm
BWG13--2.413mm
BWG14--2.108mm
BWG16--1.651mm
BWG18--1.245mm
BWG20--0.889mm
BWG22--0.771mm
BWG(
线规号码 英寸(in)毫米(mm)
5/0 0.500 12.700
4/0 0.454 11.532
3/0 0.425 10.795
2/0 0.380 9.652
0 0.340 8.636
1 0.300 7.620
2 0.284 7.214
3 0.259 6.579
4 0.238 6.045
5 0.220 5.588
6 0.203 5.165
7 0.180 4.572
8 0.165 4.191
9 0.148 3.759
10 0.134 3.404
11 0.120 3.048
12 0.109 2.769
13 0.095 2.413
14 0.083 2.108
15 0.072 1.829
16 0.065 1.651
17 0.058 1.473
18 0.049 1.245
19 0.042 1.067
20 0.035 0.889
21 0.032 0.813
22 0.028 0.711
23 0.025 0.635
24 0.022 0.559
25 0.020 0.508
26 0.018 0.457
27 0.016 0.406
28 0.014 0.356
29 0.013 0.330
30 0.012 0.305
31 0.010 0.245
32 0.009 0.229
33 0.008 0.203
34 0.007 0.178
35 0.005 0.127
36 0.004 0.102 |